Si.No. | Name of the Equipment |
---|---|
1. | Slit lamp bio microscope with teaching aid |
2. | Auto refractometerTopcon rm-8000b |
3. | Goldman’s applanation tonometer |
4. | Schiotz tonometer |
5. | Tonometer rebound |
6. | Trial frame and refraction sets |
7. | Nd:yag laser machine with abraham lenses |
8. | Streak retinoscopy |
9. | 90d, 78d (along with slit lamp) |
10. | Lensometer |
11. | Operating microscope( for minor procedures in opd) |
12. | Perkin’s tonometer |
13. | Humphery field analyser |
14. | Fundus Camera |
15. | Green Laser |
16. | Pachymeter |
17. | A scan & keratometer |
18. | Synaphtophore |
19. | 3netra Royale camera |
20. | Optical Coherence Tomography |
21. | B-scan |
22. | Indirect ophthalmoscope (rechargeable) |
23. | LIO |
24. | Direct ophthalmoscope |
25. | Lens
Manister Wide Field Goldmann 3 Mirror 160 degree Supra Quad Area Centralis 20D Lens |
26. | Ophthalmic unit with Snellen’s Drum |
27. | Colour Vision Charts |
28. | Near Vision Charts |
29. | Maddox Rod |
30. | Maddox wing |
31. | Gonio scope |
32. | Placido Disc |
33. | Prisms |
34. | Contact lens trial set |
35. | Photo Slit Lamp |
36. | Luedde’s exophthalmometer |
Equipment in minor OT |
|
1 | Chalazion set |
2 | Suture removal set |
3 | Foreign Body removal set |
4 | Syringing, probing set |