Bio Medical Waste Management

Especially in hospitals, cleanliness can save lives. Every healthcare worker needs to understand this and also educate the visitors to the hospital with a lot of concern and patience.

We the staff of JSS hospital take this pledge of keeping our hospital very clean, meaning to say that we would like to keep the hospital germ free as far as possible.

This can be accomplished by following the international/national guidelines for Bio-Medical waste (BMW) management. This not only protects the patients, but health care workers and patient attendants too.

We are committed in giving safe and quality service to our patients as described by the founder of our hospital Jagadguru Sri Shivarathri Rajendra Mahaswamiji as “PATIENTS ARE OUR RELATIVES” (Rogigale Namma Bandhugalu).

To keep the hospital safe and germfree, we also need the cooperation of patients and attendants.

We consider our hospital as a place of worship because we hear more prayers in the hospital for the good health of the patients than what we hear in temple/churches/mosques etc

Bio-Medical Waste Status January To December 2016

Month Yellow Bags in Kgs/Month Red Bags in Kgs/Month White Bags in Kgs/Month Blue Bags Kgs/Month
January 2016 4614 851 0 6245
February 2016 4526 636 0 7128
March 2016 4483 434 0 6974
April 2016 4208 475 0 7172
May 2016 4281 247 0 6317
June 2016 3876 203 0 6119
July 2016 3906 93 0 5452
August 2016 3545 286 0 5263
September 2016 3709 299 0 5556
October 2016 2757 182 0 3926
November 2016 3455 194 0 5174
December 2016 3011 306 0 4926
Total 46371 4206 0 70252

Bio-Medical Waste Status January To December 2017

Month Yellow Bags in Kgs/Month Red Bags in Kgs/Month White Bags in Kgs/Month Blue Bags Kgs/Month
January 2017 3635 307 4795 0
February 2017 4206 1121 4699 0
March 2017 3776 4180 1998 0
April 2017 4053 5102 1635 0
May 2017 4543 4917 2057 0
June 2017 3710 4360 3960 0
July 2017 3325 3595 2748 0
August 2017 4700 6410 2250 0
September 2017 4660 6300 780 938
October 2017 4035 4797 550 840
November 2017 3945 3930 635 610
December 2017 4120 4685 1075 770
Total 48708 49704 27182 3158

Bio-Medical Waste Status January To December 2018

Month Yellow Bags in Kgs/Month Red Bags in Kgs/Month White Bags in Kgs/Month Blue Bags Kgs/Month
January 2018 4785 4945 850 1060
February 2018 3800 4280 630 1275
March 2018 4410 4970 590 2360
April 2018 3391 3067 1090 1410
May 2018 3629 3503 750 1688
June 2018 3391 3067 1090 1410
July 2018 3205 2850 390 1805
August 2018 3175 3595 1055 1675
September 2018 3375 3615 285 1990
October 2018 3535 3955 595 2480
November 2018 3175 2885 1465 2580
December 2018 3181 3489 1300 1216
Total 43052 44221 10090 20949

Bio-Medical Waste Status January To December 2019

Month Yellow Bags in Kgs/Month Red Bags in Kgs/Month White Bags in Kgs/Month Blue Bags Kgs/Month
January 2019 3814 3996 1030 1140
February 2019 4024 4265 430 1306
March 2019 4064 3801 1165 1730
April 2019 3775 3917 128 1093
May 2019 2885 3138 162 871
June 2019 3101 3180 130 670
July 2019 4080 3882 125 1162
August 2019 2891 4167 128 777
September 2019 3358 4135 153 1237
October 2019 3045 3612 49 1334
November 2019 2897 3122 52 1244
December 2019 3288 3587 209 1023
Total 41222 44802 3761 13587

Bio-Medical Waste Status January To December 2020

Month Yellow Bags in Kgs/Month Red Bags in Kgs/Month White Bags in Kgs/Month Blue Bags Kgs/Month
January 2020 3388 3529 179 1336
February 2020 3813 4059 193 1064
March 2020 3409 3040 99 755
April 2020 2853 4025 145 574
May 2020 3194 4037 113 811
June 2020 4511 3940 170 763
July 2020 5117 3269 320 917
August 2020 5129 3286 111 832
September 2020 3376 3254 211 1155
October 2020 5266 3544 157 872
November 2020 5385 4209 74 1079
December 2020 5426 4092 86 855
Total 50867 44284 1858 11013

Bio-Medical Waste Status January To December 2021

Month Yellow Bags in Kgs/Month Red Bags in Kgs/Month White Bags in Kgs/Month Blue Bags Kgs/Month
January 2021 5312 4217 90 1383
February 2021 4406 4245 190 1252
March 2021 3873 3100 292 1268
April 2021 5316 3809 182 623
May 2021 7734 3638 83 1094
June 2021 6435 3698 261 944
July 2021 6337 3374 182 1317
August 2021 5259 3388 173 1739
September 2021 5265 3326 206 1994
October 2021 5642 3233 291 2191
November 2021 5512 1171 375 3692
December 2021 4711 3735 305 1451
Total 65802 40934 2630 18948

Bio-Medical Waste Status January To December 2022

Month Yellow Bags in Kgs/Month Red Bags in Kgs/Month White Bags in Kgs/Month Blue Bags Kgs/Month
January 2022 5504 3699 215 1572
February 2022 4919 3329 271 1114
March 2022 4101 3050 210 1070
April 2022 4087 3094 160 1577
May 2022 5025 3896 242 1214
June 2022 4627 3224 191 1268
July 2022 4479 3395 277 1107
August 2022 4282 2909 321 899
September 2022 3990 2847 278 1171
October 2022 3754 2645 205 804
November 2022 4002 2458 274 1041
December 2022 3594 2749 236 824
Total 52364 37295 2880 13661

Bio-Medical Waste Status January To December 2023

Month Yellow Bags in Kgs/Month Red Bags in Kgs/Month White Bags in Kgs/Month Blue Bags Kgs/Month
January 2023 3436 2529 140 701
February 2023 3019 2360 161 799
March 2023 3426 2937 223 1219
April 2023 3695 2581 302 1162
May 2023 3772 2432 253 1220
June 2023 3609 2444 331 1114
July 2023 3853 2422 227 810
August 2023 3887 2577 294 934
September 2023 3083 2324 284 922
October 2023 3247 2041 287 1012
Total 35027 24647 2502 9893

Bio-Medical Waste Status January To December 2024

Month Yellow Bags in Kgs/Month Red Bags in Kgs/Month White Bags in Kgs / Month Blue Bags Kgs / Month
January 2024 4148 2269 283 1224
February 2024 2942 2254 203 1225
March 2024 3618 2115 242 1036
April 2024 3705 2156 298 1246
May 2024 3920 2424 274 1384
June 2024 4243 1392 321 2617
July 2024 4292 2706 483 1552
August 2024 3613 2615 258 1216
September 2024 3570 2617 273 1380
October 2024 4011 2552 421 1291
Total 38062 23100 3056 14171