Pathology
15 Doctors
Round the clock laboratory services.
Laboratory with internal and external quality assurance programmes for accurate values & diagnosis.
Laboratory with high throughput analyzers and instruments.
Highly qualified and trained staff and technicians in various sub specialities of pathology.
Referral centre for Immunohistochemical (IHC) study, immunofluorscence (IF) study, frozen section study, review reports and Coagulation Studies
HAEMATOLOGY INVESTIGATIONS
Sl. No. | Description |
---|---|
1 | AEC (ABSOLUTE EOSINOPHIL COUNT) |
2 | APTT (ACTIVATED PARTIAL THROMBOPLASTIN TIME) |
3 | BASOPHILS |
4 | BONE MARROW ASPIRATION |
5 | BT – BLEEDING TIME |
6 | CT-CLOTTING TIME |
7 | DC (DLC) – DIFFERENTIAL COUNT |
8 | DIRECT COOMBS TEST – DCT |
9 | EOSINOPHILS |
10 | ESR (Erythrocyte Sedimentation Rate) |
11 | HB (HAEMOGLOBIN) |
12 | IG (Immature Granulocyte) |
13 | INDIRECT COOMBS TEST – ICT |
14 | Lupus Anticoagulant Test |
15 | LYMPHOCYTES |
16 | MCH (MEAN CORPUSCULAR HAEMOGLOBIN) |
17 | MCHC (MEAN CORPUSCULAR HAEMOGLOBIN CONCENTRATION) |
18 | MCV (MEAN CORPUSCULAR VOLUME) |
19 | MONOCYTES |
20 | MPV (Mean Platelet Volume) |
21 | NEUTROPHILS |
22 | NRBC (Nucleated RBC) |
23 | P-LCR |
24 | PBS – PERIPHERAL BLOOD SMEAR (BLOOD PICTURE) |
25 | PCT |
26 | PCV/HCT (PACKED CELL VOLUME / HAEMATOCRIT) |
27 | PDW (Platet Distribution width) |
28 | PLATELET COUNT |
29 | PT – PROTHROMBIN TIME |
30 | RBC COUNT |
31 | RBC INDICES |
32 | RDW (RED CELL DISTRIBUTION WIDTH) |
33 | RDW-CV |
34 | RDW-SD |
35 | RETICULOCYTE COUNT |
36 | SONOCLOT |
37 | TC-TOTAL COUNT |
38 | TLC (TOTAL LEUCOCYTE COUNT) |
CLINICAL PATHOLOGY
Sl. No. | Description |
---|---|
1 | BENCE – JONES PROTEINS |
2 | STOOL OCCULT BLOOD |
3 | STOOL PH |
4 | STOOL REDUCING SUBSTANCES |
5 | URINE – ALBUMIN |
6 | URINE – BILE SALTS |
7 | URINE – KETONE BODIES |
8 | URINE – MICROSCOPY |
9 | URINE BILE PIGMENT |
10 | URINE BLOOD |
11 | URINE SUGAR |
12 | URINE UROBILINOGEN |
CYTOLOGY INVESTIGATIONS
Sl. No. | Description |
---|---|
1 | CELL BLOCK |
2 | FLUID CYTOLOGY (CSF, PLEURAL ASCITIC & OTHERS – CELL COUNT & CELL TYPE ) |
3 | FNAC (Fine Needle Aspiration Cytology) |
4 | GUIDED FNAC – CT |
5 | PAP SMEAR |
6 | SEMEN ANALYSIS |
7 | SPUTUM |
8 | TZANCK SMEAR |
9 | USG GUIDED FNAC |
HISTOPATHOLOGY INVESTIGATIONS
Sl. No. | Description |
---|---|
1 | Surgical Biopsy |
2 | Fetal Autopsy |
3 | Forensic Biopsies |
4 | Renal IF (Immunoflourescence) |
5 | Skin IF |
6 | IHC (immunohistochemistry) |
7 | Special stains |
8 | Review reports |
9 | Cell block |
10 | Frozen section |
Procedures performed:
- Bone marrow aspiration & Biopsy
- Core Biopsy
- Fine needle aspiration cytology
Sl. No. | Name of Equipments |
---|---|
1 | Coagulometer, (Fully automated, Semi automated – Destiny Plus) |
2 | 6 part differential cell coulter (Sysmex) |
3 | 5 part differential cell coulter (Nihon Kohden) |
4 | 3 part differential cell coulter (Sysmex) |
5 | Cytospin-4 |
6 | Histokinet (Shandon Citadel) |
7 | Microtomes – LEICA |
8 | Cryostat – LEICA |
9 | Research microscope with immunofluorescence, polarizer and microphotography unit – Olympus Camera progress Capture-BX-41 |
10 | Automated cell separator and component extractor |
11 | Automated blood grouping machine (Diagast) |
12 | Automated Elisa machine |
13 | Blood bank refrigerators |
14 | Blood collection monitors |
15 | CARD Centrifuge and Refrigerated Centrifuge |
16 | Freezers – 20˚c to -80˚c and walk in cold storage unit |
17 | Incubator |
18 | Cryo-bath 4˚c and 37˚c |
19 | Plasma Extractor |
20 | Platelet agitator and incubator |
Ongoing projects :
Name of faculty | Topic |
---|---|
Dr. Rekha T.S | Prevalence and gene typing of Beta Thalassemia Trait among tribal school children of Mysuru district –Funded by ICMR |
Dr. Jayashree. K | Assessment of malignant Head and Neck tumors by CT/ MRI and correlation with EGFR expression for prognosis – funded by JSS University |
Dr. Sheela Devi | Isolation of colon cancer stem cells and efficacy of Pipernigrum – funded by DST -VGST |
Dr. Nandini | Stardization of DNA extraction from achieved tissue slides for down streaming of molecular diagnosis – self funded |
Dr.Pallavi.P | Mitochondrial DNA copy number and its association with cardiac complications in beta-Thalassemia major |
Collaboration Projects :
Name of the Collaborator and Institution | National / International | Topic |
---|---|---|
Dr. Prabhakar, Dept. of Biotechnology, Sahyadri College, Shimoga, Kuvempu Uiversity |
Prevalence and gene typing of Beta Thalassemia Trait among tribal school children of Mysuru district –Funded by ICMR | “ Validation of metastatic markers in head and neck cancers for development of target specific drugs” |
PHRI, Prerana trust, Mysuru | Assessment of malignant Head and Neck tumors by CT/ MRI and correlation with EGFR expression for prognosis – funded by JSS University | “ Cervical Screening – comparison of visual inspection with acetic acid (VIA) with conventional PAP smear screening in rural women of Mysuru district ” |
Department of Biotechnology, Mysuru University |
Isolation of colon cancer stem cells and efficacy of Pipernigrum – funded by DST -VGST | “ Impact of Yoga on cervical cancers and breast cancer patients and survivors ” |
Dr. Muralidhar Hegde, Associate professor of Cornell University, Weill Medical College, Houston, Texas |
Stardization of DNA extraction from achieved tissue slides for down streaming of molecular diagnosis – self funded | “ Level of TDP-43 and genome mutation load in selected tumor tissue array by IHC ” |